Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Transped Blyth Valley 10k 2010, BV10k - Sunday 25 April 2010. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 298 | 0:51:32 | DICKINSON, Hilary | Tynedale Harriers | F55 | 93 | 298 |
| 299 | 0:51:33 | WRIGHT, Paul | Unattached | M50 | 402 | 299 |
| 300 | 0:51:35 | DORMAND, Debra | Unattached | F40 | 161 | 300 |
| 301 | 0:51:36 | STEWART, Audrey | Alnwick Harriers | F50 | 235 | 301 |
| 302 | 0:51:40 | WATSON, Vanessa | Unattached | F35 | 417 | 302 |
| 303 | 0:51:43 | WALL, Carol | Alnwick Harriers | F60 | 234 | 303 |
| 304 | 0:51:44 | GAY, Kevin | Unattached | M50 | 211 | 304 |
| 305 | 0:51:59 | LISLE, Colin | Unattached | M45 | 199 | 305 |
| 306 | 0:52:05 | CAMPBELL, Gareth | Unattached | M | 120 | 306 |
| 307 | 0:52:05 | MCGOWAN, Paul | Unattached | M35 | 175 | 307 |
| 308 | 0:52:06 | BEST, Mark | Unattached | M | 369 | 308 |
| 309 | 0:52:07 | BARRASS, Heather | Blyth Running Club | F | 11 | 309 |
| 310 | 0:52:09 | POTTER, Arthur | North East Vets AC | M65 | 526 | 310 |
| 311 | 0:52:12 | HIND, Julie | Wallsend Harriers | F40 | 112 | 311 |
| 312 | 0:52:13 | FOJUT, Rosa | North Shields Poly AC | F | 9 | 312 |
| 313 | 0:52:16 | DUNNING, Alan | Jesmond Joggers | M45 | 188 | 313 |
| 314 | 0:52:22 | CHECKLEY, Reg | Heaton Harriers | M70 | 511 | 314 |
| 315 | 0:52:32 | HUDSON, Andrew | Unattached | M | 260 | 315 |
| 316 | 0:52:32 | JENNISON, Beverley | Unattached | F40 | 206 | 316 |
| 317 | 0:52:45 | MOFFETT, Tom | Unattached | M35 | 104 | 317 |
| 318 | 0:52:52 | MAHAN, Joanne | Unattached | F45 | 407 | 318 |
| 319 | 0:52:56 | SISSONS, Rebecca | Unattached | F55 | 172 | 319 |
| 320 | 0:52:56 | SISSONS, Ian | Horsham Blue Star Harriers | M55 | 7 | 320 |
| 321 | 0:52:59 | GATHERAR, Ian | Unattached | M | 168 | 321 |
| 322 | 0:53:01 | KIRKUP, Suzanne | Chester le Street AC | F60 | 534 | 322 |
| 323 | 0:53:04 | CLAYDON, Hannah | Unattached | F | 350 | 323 |
| 324 | 0:53:22 | BOARDMAN, Lynn | Heaton Harriers | F50 | 50 | 324 |
| 325 | 0:53:29 | KINGHORN, Gary | Unattached | M35 | 223 | 325 |
| 326 | 0:53:30 | DOBSON, Iain | Unattached | M | 261 | 326 |
| 327 | 0:53:34 | NUTT, Sarah | Unattached | F | 133 | 327 |
| 328 | 0:53:36 | NAJAFI, Caroline | Low Fell Running Club | F45 | 99 | 328 |
| 329 | 0:53:37 | ELLIOTT, Elaine | South Shields Harriers | F35 | 378 | 329 |
| 330 | 0:53:40 | COWLING, Sally | Unattached | F35 | 215 | 330 |
| 331 | 0:53:41 | PONTON, Mark | Unattached | M40 | 434 | 331 |
| 332 | 0:53:50 | NORMAN, Harry | North Shields Poly AC | M45 | 524 | 332 |
| 333 | 0:53:54 | DORANS, Debbie | Unattached | F40 | 291 | 333 |
| 334 | 0:53:56 | JACKSON, Holly | North Shields Poly AC | F | 312 | 334 |
| 335 | 0:53:59 | PATTISON, Mari | Unattached | F55 | 329 | 335 |
| 336 | 0:54:11 | MANNERS, David | Claremont Road Runners | M55 | 17 | 336 |
| 337 | 0:54:12 | WHITLEY, Alan | Unattached | M35 | 449 | 337 |
| 338 | 0:54:13 | CRAIGHEAD, Malcolm | North East Vets AC | M50 | 189 | 338 |
| 339 | 0:54:17 | JOHNSTON, Paula | Unattached | F35 | 192 | 339 |
| 340 | 0:54:17 | ADAMS, Ashley | Unattached | M45 | 263 | 340 |
| 341 | 0:54:20 | MCDONALD, Ken | South Shields Harriers | M65 | 515 | 341 |
| 342 | 0:54:23 | SMITH, Molly | Unattached | F | 202 | 342 |
| 343 | 0:54:23 | DUFFY, Kate | Wallsend Harriers | F35 | 85 | 343 |
| 344 | 0:54:43 | RICHARDSON, Barry | Unattached | M45 | 411 | 344 |
| 345 | 0:54:43 | TREBILLCOCK, Brian | Unattached | M45 | 198 | 345 |
| 346 | 0:54:54 | METCALFF, Anthony | Blyth Running Club | M | 30 | 346 |
| 347 | 0:55:03 | REED, David | Stocksfield Striders | M45 | 49 | 347 |
| 348 | 0:55:15 | HENDERSON, Frederick | North East Vets AC | M70 | 532 | 348 |
| 349 | 0:55:19 | WATT, Carole | Blyth Running Club | F50 | 345 | 349 |
| 350 | 0:55:20 | FARMERY, Claire | Unattached | F35 | 131 | 350 |
| 351 | 0:55:21 | GILHOOLEY, Amanda | Heaton Harriers | F40 | 183 | 351 |
| 352 | 0:55:22 | MILLER, Adrian | Unattached | M45 | 440 | 352 |
| 353 | 0:55:23 | ROBSON, Jacky | Unattached | F | 387 | 353 |
| 354 | 0:55:24 | ROBSON, Alister | Elvet Striders | M35 | 36 | 354 |
| 355 | 0:55:25 | MURDOCH, Emma | Unattached | F40 | 174 | 355 |
| 356 | 0:55:27 | LOWTHER, Jodi | Unattached | F | 254 | 356 |
| 357 | 0:55:30 | MOSSMAN, Samantha | Unattached | F35 | 146 | 357 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Blyth RC. Printed by Blyth RC on 25 April 2010 | Page 6 of 8 |